Same pricing, totally different feel. Pick the layout that makes sense for you.
Clean cards, one plan per tile. Great for a quick side-by-side glance.
Every feature, every plan — line by line. Best for detail-oriented decision makers.
| Features | 🌱 Starter | 🚀 Pro | ⚡ Scale |
|---|---|---|---|
| Monthly price | €499 /mo | €999 /mo | €1,999 /mo |
| Projects | |||
| Active projects | 1 | 2 | Unlimited |
| Project types | Landing pages | Apps & websites | Apps, web & backend |
| Unlimited revisions | ✓ | ✓ | ✓ |
| Design | |||
| UI Design | Basic | Premium | Custom + Branding |
| Custom illustrations | ✕ | ✕ | ✓ |
| Development | |||
| Backend development | ✕ | ✕ | ✓ |
| API integrations | ✕ | ✓ | ✓ |
| Dedicated developer | ✕ | ✕ | ✓ |
| Support | |||
| Response time | 48 hours | 24 hours | Same day |
| Progress updates | Monthly | Weekly | Daily standups |
| Priority support | ✕ | ✓ | ✓ |
| Get started | Starter → | Pro → | Scale → |
Editorial-style layout with a hero block, key stats, and a swipeable plan strip.
Transparent pricing. Unlimited revisions. Cancel anytime.